Petite Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.39"
|
Wind
5
mph (SW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 33°F | 35°F | 36°F | 36°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 37°F | 40°F | 42°F | 43°F | 43°F | 42°F | 41°F | 37°F | 35°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F |
| Feels Like | 25°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 24°F | 26°F | 29°F | 28°F | 29°F | 28°F | 29°F | 29°F | 28°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 31°F | 34°F | 35°F | 37°F | 37°F | 37°F | 35°F | 31°F | 29°F | 27°F | 26°F | 26°F | 26°F | 25°F | 24°F | 25°F | 24°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 91% | 83% | 91% | 99% | 100% | 100% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 79% | 77% | 63% |
| Visibility | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 66% | 64% | 63% | 61% | 61% | 54% | 51% | 49% | 47% | 49% | 53% | 55% | 58% | 58% | 58% | 59% | 61% | 64% | 69% | 77% | 85% | 89% | 91% | 93% | 95% | 96% | 96% | 95% | 94% | 93% | 90% | 85% | 81% | 76% | 75% | 76% | 78% | 83% | 86% | 86% | 84% | 84% | 84% | 84% | 83% | 83% | 84% |
| Dew Point | 23°F | 24°F | 23°F | 22°F | 21°F | 21°F | 16°F | 17°F | 17°F | 18°F | 18°F | 19°F | 20°F | 21°F | 20°F | 20°F | 21°F | 22°F | 23°F | 25°F | 27°F | 29°F | 30°F | 31°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 35°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 31°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 25°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 8.5 mph | 8.5 mph | 8.6 mph | 8.8 mph | 9.4 mph | 9 mph | 10 mph | 11.1 mph | 11.3 mph | 11 mph | 9.3 mph | 6.8 mph | 6.5 mph | 5.8 mph | 5.8 mph | 6 mph | 5.5 mph | 5.6 mph | 6 mph | 6.6 mph | 6.1 mph | 6.6 mph | 6.3 mph | 6.8 mph | 7.1 mph | 7.4 mph | 7.4 mph | 8 mph | 8 mph | 8.2 mph | 8.6 mph | 9.1 mph | 9.8 mph | 11.1 mph | 11.3 mph | 10.1 mph | 9.8 mph | 9.4 mph | 8 mph | 7.6 mph | 8.4 mph | 8.5 mph | 8 mph | 6.7 mph | 6.1 mph | 6.3 mph | 5.4 mph | 5.4 mph |
| Wind Direction |
![]() 197° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 189° S | ![]() 184° S | ![]() 187° S | ![]() 183° S | ![]() 179° S | ![]() 179° S | ![]() 182° S | ![]() 182° S | ![]() 177° S | ![]() 162° SSE | ![]() 151° SSE | ![]() 145° SE | ![]() 128° SE | ![]() 133° SE | ![]() 153° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 190° S | ![]() 209° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 221° SW | ![]() 225° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 253° WSW | ![]() 265° W | ![]() 274° W | ![]() 285° WNW | ![]() 294° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 307° NW | ![]() 306° NW | ![]() 307° NW | ![]() 306° NW | ![]() 305° NW | ![]() 315° NW | ![]() 319° NW | ![]() 333° NNW | ![]() 340° NNW | ![]() 350° N | ![]() 354° N | ![]() 26° NNE | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Clouds |
36 °F
|
31 °F
|
0% |
47% |
|
Tuesday
Dec 23 |
Clouds |
43 °F
|
31 °F
|
0% |
81% |
|
Wednesday
Dec 24 |
Rain |
40 °F
|
30 °F
|
20% |
76% |
|
Thursday
Dec 25 |
Rain |
58 °F
|
40 °F
|
97% |
98% |
|
Friday
Dec 26 |
Clouds |
54 °F
|
30 °F
|
0% |
62% |
|
Saturday
Dec 27 |
Clouds |
42 °F
|
31 °F
|
0% |
63% |
|
Sunday
Dec 28 |
Clear |
39 °F
|
22 °F
|
0% |
38% |
|
Monday
Dec 29 |
Clear |
30 °F
|
19 °F
|
0% |
31% |
|
Tuesday
Dec 30 |
Clouds |
42 °F
|
28 °F
|
0% |
51% |
|
Wednesday
Dec 31 |
Clouds |
38 °F
|
27 °F
|
0% |
58% |
|
Thursday
Jan 1 |
Clouds |
51 °F
|
37 °F
|
0% |
79% |
|
Friday
Jan 2 |
Snow |
59 °F
|
27 °F
|
100% |
84% |
|
Saturday
Jan 3 |
Clear |
33 °F
|
23 °F
|
0% |
44% |
|
Sunday
Jan 4 |
Snow |
37 °F
|
27 °F
|
100% |
43% |
|
Monday
Jan 5 |
Clouds |
33 °F
|
20 °F
|
19% |
75% |
|
Tuesday
Jan 6 |
Clouds |
17 °F
|
14 °F
|
0% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Petite Lake News Petite Lake Photos Petite Lake Videos |

Login



























